
iPhone 14 Plus
210 000 DA
- SKU:
- DISPONIBLE
- Marque:
- Apple
- Catégorie:
- Smartphone Prix Algerie
- Taille (diagonale)
- 6,7 pouces, 90,2 cm 2 (~ 86,0% rapport écran / corps)
- RAM (Memoire)
- 6 GO
- Memoire interne
- 128 / 256 / 512 Go NVMe
- Type de batterie
- Li-Ion (Lithium Ion)
- Processeur
- Apple A15 Bionic (5 nm) Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm)
- Appareil photo avant
- 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor)
Offres disponibles (1)
Apple iPhone 14 Plus 128 77%
Louail phone, 79 Bd Colonel Bougara, El Biar Alger
Acheter
- Xiaomi Redmi Note 6 Pro 6.26 Pouces 4G Phablet Global Version - Noir -4GB RAM 64GB ROM 12.0MP + 5.0MP$229.99Voir l'offre
- Xiaomi Redmi 6 Pro 5.84 inch 4G Phablet English and Chinese Version - BLACK 32 Go 3 Go RAM$212.49Voir l'offre
- Xiaomi Redmi Note 6 Pro 3GB RAM 4G Phablet Global Version - ROSE GOLD$179.99Voir l'offre
- Xiaomi Redmi 6 Pro Dual AI Camera 5.84 inch 3GB RAM 32GB ROM Snapdragon 625 Octa core 4G Smartphone$159.99Voir l'offre
- Xiaomi Redmi 6A Global Version 5.45 inch 2GB RAM 16GB ROM Helio A22 MTK6762M Quad core 4G Smartphone$100.99Voir l'offre
Général
| Modèle | Apple iPhone 14 Plus |
|---|---|
| Annoncé | 14 septembre, 2022 |
| Date de sortie | 28 octobre, 2022 |
| Taille (diagonale) | 6,7 pouces, 90,2 cm 2 (~ 86,0% rapport écran / corps) |
| Résolution | 1284 x 2778 pixels, rapport 19,5: 9 Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Densité de Pixels | 458 ppp |
| Protection de l'écran | Verre céramique résistant aux rayures, revêtement oléophobe |
| Nombre de couleurs | 16 millions de couleurs |
Design
| Dimensions | 146,7 x 71,5 x 7,4 mm (5,78 x 2,81 x 0,29 pouces) |
|---|---|
| Poids | 189 g (6,67 onces) |
| Couleurs | Noir, vert, jaune, violet, rouge, blanc |
| étanche | Oui |
Réseau
| Réseau 4G | 4G LTE (2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
|---|---|
| Réseau 3G | 3G HSDPA 850 / 900 / 1900 / 2100 |
| Réseau 2G | 2G GSM 850 / 900 / 1800 / 1900 |
| GPRS | Oui |
| EDGE | Oui |
| GPS | Oui, avec A-GPS, GLONASS, GALILEO, QZSS |
| SIM | Nano SIM |
| Dual SIM | Oui |
Media
| Sonneries | Polyphoniques |
|---|---|
| Lecteur MP3/AAC | MP3 / AAC / AAC+ |
| Radio FM | Non |
| Haut-Parleur | Oui |
| Mains libres | Oui |
Caméra
| Appareil photo | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
|---|---|
| Appareil photo avant | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
| Vidéo | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Logiciel
| Systèmes d'exploitation | iOS 16 |
|---|---|
| Interface | Apple |
| Prix | 900 Euro |
Hardware
| Processeur | Apple A15 Bionic (5 nm) Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
|---|---|
| GPU | Apple GPU (4-core graphics) |
| RAM (Memoire) | 6 GO |
| Memoire interne | 128 / 256 / 512 Go NVMe |
| Carte MicroSD | Non |
| Type de batterie | Li-Ion (Lithium Ion) |
| Autonomie de batterie | 4323 mAH non amovible |
| Capteurs | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
Connectivité
| Bluetooth | 5.3, A2DP, LE |
|---|---|
| Infrarouge | Oui |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | Lightning |
| NFC | Oui |
| HDMI | Non |
| Recharge sans fil | Oui |
| Lecteur empreinte digitale | Non |
| Prise microphone | Oui |
| Prise Jack 3,5 mm | Non |



