
Realme 15 Pro
147 630 DA
- SKU:
- realme15pro-dz
- Marque:
- Realme
- Catégorie:
- Smartphone Prix Algerie
Disponible
- Taille (diagonale)
- 6.8 pouces
- RAM (Memoire)
- 8Go, 12Go
- Memoire interne
- 128Go 8Go RAM, 256Go 8Go RAM, 256Go 12Go RAM, 512Go 12Go RAM
- Type de batterie
- Li-Ion 7000 mAh
- Processeur
- Octa-core Snapdragon 7 Gen 4
- Appareil photo avant
- Simple, 50 MP
Offres disponibles (4)
- Mega PhoneNeuf
Realme 15 Pro 5G 256Gb/12Ram 512GB/12Ram Varsion Global
Route neuve idrissi bouzareah alger Alger
- Mega PhoneNeuf
Realme 15 pro 5G 512GB/12Ram Varsion Global 15Pro
Route neuve idrissi bouzareah alger Alger
Général
| Modèle | Realme 15 Pro |
|---|---|
| Annoncé | 24 juillet, 2025 |
| Date de sortie | 30 juillet, 2025 |
| Taille (diagonale) | 6.8 pouces |
| Résolution | 1280 x 2800 pixels |
| Densité de Pixels | ~453 ppi |
| Protection de l'écran | Corning Gorilla Glass 7i |
| Nombre de couleurs | 1 milliard de couleurs |
Design
| Dimensions | 162.3 x 76.2 x 7.7 mm |
|---|---|
| Poids | 187 g |
| Couleurs | Argent coulant, Violet soyeux, Vert velours, Édition limitée Game of Thrones |
| étanche | Non |
Réseau
| Réseau 4G | 1, 3, 5, 8, 28, 40, 41 |
|---|---|
| Réseau 3G | HSDPA 850 / 900 / 2100 |
| Réseau 2G | GSM 850 / 900 / 1800 / 1900 |
| GPRS | Non |
| EDGE | Non |
| GPS | GPS, GLONASS, GALILEO, BDS |
| SIM | Nano-SIM |
| Dual SIM | Nano-SIM + Nano-SIM |
Media
| Sonneries | Polyphoniques |
|---|---|
| Lecteur MP3/AAC | MP3 / AAC / AAC+ |
| Radio FM | Oui |
| Haut-Parleur | Oui |
| Mains libres | Oui |
Caméra
| Appareil photo | Double, 50 MP + 50 MP |
|---|---|
| Appareil photo avant | Simple, 50 MP |
| Vidéo | 4K@30/60fps, 1080p@30/60/120fps |
Logiciel
| Systèmes d'exploitation | Android 15 |
|---|---|
| Interface | Realme UI 6.0 |
Hardware
| Processeur | Octa-core Snapdragon 7 Gen 4 |
|---|---|
| GPU | Adreno 722 |
| RAM (Memoire) | 8Go, 12Go |
| Memoire interne | 128Go 8Go RAM, 256Go 8Go RAM, 256Go 12Go RAM, 512Go 12Go RAM |
| Carte MicroSD | Non |
| Type de batterie | Li-Ion 7000 mAh |
| Autonomie de batterie | Utilisation active 17:04h |
| Capteurs | Empreinte digitale, accéléromètre, gyroscope, proximité, boussole |
Connectivité
| Bluetooth | 5.4, A2DP, LE |
|---|---|
| Infrarouge | Non |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, double bande |
| USB | USB Type-C 2.0 |
| NFC | Non |
| HDMI | Non |
| Lecteur empreinte digitale | Non |
| Prise microphone | Non |
| Prise Jack 3,5 mm | Non |



